| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Logan, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .206 |
| Jimenez, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Casto, K, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Restovich, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Lee, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Belliard, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Thurston, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Flores, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Chico, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 11 | 0 | 2 | 0 | 0 | 2 | 4 |
Tuesday, March 20, 2007
Notice to Ricky Nolasco...
You can't even pitch to Matt Chico. He hits any pitch thrown in the stadium... LOOK AT HIS SPRING TRAINING AVERAGE!!!!!!!!!!!!!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment